Mountain Home, ID Real Estate Subdivision Directory

Are you considering moving to a certain Mountain Home, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mountain Home Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mountain Home 0 Not Applic 33 $908,024 160
Mountain Home Abbott 2 $274,950 42
Mountain Home Aguirre Sub 1 1 $258,900 61
Mountain Home Amanda 1 $385,000 18
Mountain Home Ashwood 1 $690,000 30
Mountain Home Ashwood Manor 1 $699,900 4
Mountain Home Baker Sub Elmor 3 $284,967 117
Mountain Home Bel Air 7 $421,486 85
Mountain Home Bennett Mtn Sub 1 $450,000 64
Mountain Home Better Homes 1 $289,900 84
Mountain Home Blue Sage 2 $754,500 276
Mountain Home Blue Yonder 1 $384,999 38
Mountain Home Boesiger Sub 1 1 $225,000 17
Mountain Home Camas Estates 5 $226,800 1222
Mountain Home Capri Sub 1 1 $180,000 26
Mountain Home Carrie Jim 2 1 $389,900 11
Mountain Home Central Add 1 $319,000 33
Mountain Home College Add 2 $484,950 28
Mountain Home College Park 3 $221,667 53
Mountain Home Collier Sub 1 $649,999 86
Mountain Home Colonial Estate 2 $461,250 31
Mountain Home Desert Sky 6 $120,000 661
Mountain Home Devlin Replat 1 $325,000 54
Mountain Home Duffy Acres 1 1 $474,900 38
Mountain Home Eagle Crest 1 $364,900 11
Mountain Home Elmore Park Su2 1 $340,000 3
Mountain Home Everett Sub 1 $274,990 66
Mountain Home Fall Creek 24 $352,866 36
Mountain Home Garrett Add In 1 $1,250,000 69
Mountain Home Golden Wing Sub 1 $699,900 74
Mountain Home Greystone - Mtn Home 1 $724,990 35
Mountain Home Gridley Amended 2 $334,500 50
Mountain Home Heritage Sub 2 $438,695 71
Mountain Home Hillview Sub 1 $420,000 39
Mountain Home Holiday Sub 5 2 $358,500 15
Mountain Home Holiday Sub 6 1 $425,000 55
Mountain Home Hyatt 2 $75,000 10
Mountain Home J E Cox 1 $424,900 63
Mountain Home Johnsons First 1 $284,900 73
Mountain Home Mellen Sub 1 $175,000 110
Mountain Home Morning View 7 $381,057 49
Mountain Home Mountain Ridge 1 $390,000 17
Mountain Home Mountain View S 1 $239,900 24
Mountain Home Mtn Home Twnst 3 $393,333 86
Mountain Home Non Applicable 6 $658,167 199
Mountain Home Norrells Add 1 $360,000 98
Mountain Home Northside Es 2 1 $435,000 119
Mountain Home Northside Es 3 2 $394,950 252
Mountain Home Northside Es 4 1 $475,000 54
Mountain Home Palm Estates Su 3 $802,667 300
Mountain Home Patriot Sub 5 $381,778 29
Mountain Home Red Baron Estates 3 $515,000 152
Mountain Home Richard Aguirre 2 $292,450 4
Mountain Home Rocky Mountain 2 $383,900 25
Mountain Home Rolling Hills 1 $319,900 25
Mountain Home Rolling Hills 2 (elmore) 2 $392,450 51
Mountain Home Rose Subdivision 1 $329,900 222
Mountain Home Rosewood Sub 3 1 $339,000 17
Mountain Home Rosewood Sub 6 2 $377,450 45
Mountain Home Silverstone 5 $441,400 53
Mountain Home Silverstone North 13 $448,044 123
Mountain Home South Add Mh 1 $160,000 9
Mountain Home Sunny Acres Sub 1 $765,000 188
Mountain Home Sunrise Park 3 1 $364,990 27
Mountain Home Sunrise Park Su 1 $325,000 102
Mountain Home Thunderbolt Landing 20 $416,891 57
Mountain Home Tindalls Second 3 $294,933 57
Mountain Home Tipanuk Farms 1 $440,000 13
Mountain Home Tipanuk Farms 3 1 $349,500 80
Mountain Home Town Cntry Elm 1 $618,900 17
Mountain Home Trail Dust Sq S 2 $224,000 83
Mountain Home Turner House Depot 3 $306,567 65
Mountain Home Twin Pine Sub 1 $674,900 55
Mountain Home Wild Horse Park 4 $105,500 29

Login to My Homefinder

Pixel